O SCOOP decorre todos os anos e é uma das maiores séries de torneios online.
É aqui que vai encontrar uma lista de todos os Campeões desde o início do SCOOP, em 2009. Os grandes vencedores ao longo dos anos incluem o Team PokerStars Pro Jude ‘j.thaddeus’ Ainsworth, que ganhou o Main Event de nível alto em 2009 para $963.338, toetagU, que venceu o mesmo evento em 2010 para $1.162.350 e Lrslzk, que venceu em 2011 para $504.691 (reflectindo um acordo a cinco jogadores na mesa final).
Veja abaixo a lista de todos os vencedores do SCOOP 2011.
| Evento | Jogo | Stake | Vencedor | Prémio |
|---|---|---|---|---|
| SCOOP-01 | $22 NLHE [6-Max] | Low | willrobrobu | $34.358,84 |
| $215 NLHE [6-Max] | Med | joemac17 | $118.544,94 | |
| $2.100 NLHE [6-Max] | High | B4d3m3!st3r | $170.902,59 | |
| SCOOP-02 | $22 NLHE | Low | Humlae79 | $46.613,26 |
| $215 NLHE | Med | zethos1 | $209.202,21 | |
| $2.100 NLHE | High | in Y0UR F4CE | $234.738,00 | |
| SCOOP-03 | $5.50+R NLHE [6-Max] | Low | MusonToch | $32.350,62 |
| $55+R NLHE [6-Max] | Med | xandyLx | $74.548,85 | |
| $530+R NLHE [6-Max] | High | zefir_max | $87.050,92 | |
| SCOOP-04 | $16.50 FL Badugi | Low | DAMIROK | $4.778,95 |
| $162 FL Badugi | Med | DazzleO | $8.862,87 | |
| $1.575 FL Badugi | High | Amke | $30.000,00 | |
| SCOOP-05 | $11+R NLHE [Turbo] | Low | vlimpers | $51.312,68 |
| $109+R NLHE [Turbo] | Med | filfedra | $91.539,90 | |
| $1.050+R NLHE [Turbo] | High | xSuPrA | $157.810,00 | |
| SCOOP-06 | $11 PL Draw | Low | reddblack | $4.432,86 |
| $109 PL Draw | Med | devsdynamite | $8.978,40 | |
| $1.050 PL Draw | High | Supa4real | $18.300,00 | |
| SCOOP-07 | $16.50 NLHE [Heads-Up] | Low | 1Cyka | $17.597,55 |
| $162 NLHE [Heads-Up] | Med | Nzame | $38.000,00 | |
| $1.575 NLHE [Heads-Up] | High | Big_Nemo | $81.665,00 | |
| SCOOP-08 | $11 NLHE [Turbo] | Low | müllex84 | $21.438,10 |
| $109 NLHE [Turbo] | Med | power_up45 | $23.000,00 | |
| $1.050 NLHE [Turbo] | High | JeankeNissan | $92.417,42 | |
| SCOOP-09 | $22 Mixed Hold'em [6-Max] | Low | christian129 | $13.398,45 |
| $215 Mixed Hold'em [6-Max] | Med | -DrawingDad- | $24.444,00 | |
| $2.100 Mixed Holdem [6-Max] | High | StatusUp | $56.680,00 | |
| SCOOP-10 | $33 Stud | Low | Rey_Pajote | $7.980,20 |
| $320 Stud | Med | Hood_Ace | $11.614,50 | |
| $3.150 Stud | High | HN Kakaroto | $34.500,00 | |
| SCOOP-11 | $22 PLO [Heads-Up] | Low | YouPayMyF458 | $10.621,60 |
| $215 PLO [Heads-Up] | Med | uri1013 | $25.520,00 | |
| $2.100 PLO [Heads-Up] | High | Sir_winalot9 | $76.200,00 | |
| SCOOP-12 | $27 NLHE [Knockout] | Low | woooooza | $29.481,24 |
| $265 NLHE [Knockout] | Med | tupacmn | $81.536,00 | |
| $2.600 NLHE [Knockout] | High | flashdisastr | $83.100,00 | |
| SCOOP-13 | $16.50 NLHE [Ante Up] | Low | RusAttack666 | $17.741,86 |
| $162 NLHE [Ante Up] | Med | JustSaba | $31.696,84 | |
| $1.575 NLHE [Ante Up] | High | JIZOINT | $55.147,50 | |
| SCOOP-14 | $55 FLO H/L | Low | Kecinpulach | $10.141,20 |
| $530 FLO H/L | Med | crazy169 | $19.942,76 | |
| $5.200 FLO H/L | High | Kroko-dill | $63.000,00 | |
| SCOOP-15 | $16.50 NLHE [2X Chance, Turbo] | Low | Raziel2689 | $34.895,45 |
| $162 NLHE [2X Chance, Turbo] | Med | pokerwille | $62.121,41 | |
| $1.575 NLHE [2X Chance, Turbo] | High | Eifffel | $137.117,25 | |
| SCOOP-16 | $22 NLHE [4x-Sh,10-Max] | Low | pikul1980 | $16.411,05 |
| $215 NLHE [3x-Sh,10-Max] | Med | kay3000 | $29.200,00 | |
| $2.100 NLHE [2x-Sh,10-Max] | High | javahound | $60.000,00 | |
| SCOOP-17 | $16.50+R PLO [6-Max] | Low | Radoom | $22.649,29 |
| $162+R PLO [6-Max] | Med | Chilax Chuck | $48.963,00 | |
| $1.575+R PLO [6-Max] | High | adiprene1 | $108.318,75 | |
| SCOOP-18 | $22 Triple Stud [Turbo] | Low | lili275 | $5.934,08 |
| $215 Triple Stud [Turbo] | Med | mojocha | $10.218,00 | |
| $2.100 Triple Stud [Turbo] | High | S.Ruthenberg | $35.106,87 | |
| SCOOP-19 | $22 NLHE | Low | pash123 | $41.032,17 |
| $215 NLHE | Med | Simaska | $138.003,00 | |
| $2.100 NLHE | High | Paolo69 | $188.100,00 | |
| SCOOP-20 | $22 NLHE | Low | dejwiz | $44.141,63 |
| $215 NLHE | Med | vonBaranow | $176.272,86 | |
| $2.100 NLHE | High | CuCbKu | $253.048,00 | |
| SCOOP-21 | $16.50 Mixed NLHE/PLO | Low | -DrawingDad- | $12.210,25 |
| $162 Mixed NLHE/PLO | Med | NhFy | $26.849,17 | |
| $1.575 Mixed NLHE/PLO | High | xXprivXx | $70.305,00 | |
| SCOOP-22 | $33 NLHE [4-Max] | Low | dippidude | $10.324,17 |
| $320 NLHE [4-Max] | Med | danskemann | $55.008,00 | |
| $3.150 NLHE [4-Max] | High | doncarignano | $122.200,44 | |
| SCOOP-23 | $11 PLO [Turbo, 1R1A] | Low | I has it | $10.176,63 |
| $109 PLO [Turbo, 1R1A] | Med | Iftarii | $32.145,59 | |
| $1.050 PLO [Turbo, 1R1A] | High | alexandrapau | $84.065,00 | |
| SCOOP-24 | $11 TD 2-7 | Low | Moondog711 | $3.019,62 |
| $109 TD 2-7 | Med | RectalRash | $4.122,28 | |
| $1.050 2-7 TD | High | Lance84 | $24.300,00 | |
| SCOOP-25 | $22 Stud H/L | Low | magic_maniac | $5.934,87 |
| $215 Stud H/L | Med | cal42688 | $13.090,00 | |
| $2.100 Stud H/L | High | skalexjung | $33.583,04 | |
| SCOOP-26 | $11 NLHE [Turbo] | Low | ironyorick | $20.538,91 |
| $109 NLHE [Turbo] | Med | dean23price | $68.217,76 | |
| $1.050 NLHE [Turbo] | High | le kork | $134.420,00 | |
| SCOOP-27 | $22 Razz | Low | polarop | $6.726,26 |
| $215 Razz | Med | diehardmick | $13.051,50 | |
| $2.100 Razz | High | cal42688 | $46.200,00 | |
| SCOOP-28 | $11+R NLHE | Low | H.FresnO | $38.739,86 |
| $109+R NLHE | Med | OMGitshunt | $66.606,00 | |
| $1.050+R NLHE | High | Banderivets | $134.160,00 | |
| SCOOP-29 | $33 8-Game | Low | raddis89 | $7.352,24 |
| $320 8-Game | Med | Eleint | $20.910,00 | |
| $3.150 8-Game | High | Stavros | $56.700,00 | |
| SCOOP-30 | $11 PLO H/L | Low | galia32 | $6.409,15 |
| $109 PLO H/L | Med | phatlat | $22.542,00 | |
| $1.050 PLO H/L | High | ozenc | $38.700,00 | |
| SCOOP-31 | $22 NLHE [1R1A] | Low | Reflexbakker | $44.090,40 |
| $215 NLHE [1R1A] | Med | patinho77 | $88.658,56 | |
| $2.100 NLHE [1R1A] | High | Gambit360 | $160.080,00 | |
| SCOOP-32 | $55 FLHE [6-Max] | Low | tremendez | $17.825,00 |
| $530 FLHE [6-Max] | Med | kizoku2008 | $27.060,00 | |
| $5.200 FLHE [6-Max] | High | BIack88 | $85.100,00 | |
| SCOOP-33 | $22 NLO H/L [10m Levels] | Low | pacolos | $7.700,25 |
| $215 NLO H/L [10m Levels] | Med | maxcon007 | $12.425,92 | |
| $2.100 NLO H/L [10m Levels] | High | lukro8 | $45.000,00 | |
| SCOOP-34 | $55 PLO [6-Max] | Low | npomocc | $21.861,22 |
| $530 PLO [6-Max] | Med | Eleint | $50.920,00 | |
| $5.200 PLO [6-Max] | High | Domce | $130.800,00 | |
| SCOOP-35 | $270 NLHE [Heads-Up] | Low | Big_nat123 | $40.375,00 |
| $2.600 NLHE [Heads-Up] | Med | treezer | $82.600,00 | |
| $25.500 NLHE [Heads-Up] | High | ElkY | $112.500,00 | |
| SCOOP-36 | $22 HORSE | Low | krendipont | $9.640,64 |
| $215 HORSE | Med | BuklaH | $16.631,41 | |
| $2.100 HORSE | High | Donald | $36.348,14 | |
| SCOOP-37 | $22 NLHE [6-max] | Low | lehout | $40.406,38 |
| $215 NLHE [6-max] | Med | filthyfish | $117.025,00 | |
| $2.100 NLHE [6-max] | High | hahila | $212.040,00 | |
| SCOOP-38 | $109 Main Event | Low | fittungen | $168.574,13 |
| $1.050 Main Event | Med | Goldenboys | $400.800,00 | |
| $10.300 Main Event | High | Lrslzk | $504.691,09 |
A lista que se segue é a de todos os vencedores de cada evento do SCOOP 2010.
| Evento | Jogo | Stake | Vencedor | Prémio |
|---|---|---|---|---|
| SCOOP-01 | $22 NLHE [6-Max] | Low | hexchen3006 | $56.998,38 |
| $215 NLHE [6-Max] | Med | Dantes_11 | $203.493,84 | |
| $2.100 NLHE [6-Max] | High | BadcardsAA | $240.026,93 | |
| SCOOP-02 | $22 NLHE [2-Day] | Low | bassman122 | $44.797,80 |
| $215 NLHE [2-Day] | Med | sethsethseth | $280.000,00 | |
| $2.100 NLHE [2-Day] | High | ags104 | $387.720,00 | |
| SCOOP-03 | $5.50+R NLHE [6-Max] | Low | DJ_PissedOFF | $31.619,18 |
| $55+R NLHE [6-Max] | Med | Norm427 | $75.427,79 | |
| $530+R NLHE [6-Max] | High | Comandr_Cool | $183.060,00 | |
| SCOOP-04 | $16.50 FL Badugi | Low | hellhound | $5.717,68 |
| $162 FL Badugi | Med | GeorgeDanzer | $10.345,70 | |
| $1.575 FL Badugi | High | gibralter11 | $28.203,75 | |
| SCOOP-05 | $11 PLO [Turbo,1R1A] | Low | Ulett_23 | $18.681,21 |
| $109 PLO [Turbo,1R1A] | Med | floes | $48.878,83 | |
| $1.050 PLO [Turbo,1R1A] | High | gcnmoo | $100.000,50 | |
| SCOOP-06 | $11 PL Draw | Low | Benny Binion | $6.476,61 |
| $109 PL Draw | Med | SCÖOTER | $12.288,11 | |
| $1.050 PL Draw | High | RehabJack | $25.220,00 | |
| SCOOP-07 | $16.50 NLHE [Heads-Up] | Low | style09 | $22.593,89 |
| $162 NLHE [Heads-Up] | Med | gordo16 | $52.224,00 | |
| $1.575 NLHE [Heads-Up] | High | tcblade | $192.000,00 | |
| SCOOP-08 | $11 NLHE | Low | peanut111 | $9.321,76 |
| $109 NLHE | Med | Tipsy | $84.506,30 | |
| $1.050 NLHE | High | BrynKenney | $200.146,00 | |
| SCOOP-09 | $22 Mixed Hold'em [6-Max] | Low | ricebällchen | $16.794,18 |
| $215 Mixed Hold'em [6-Max] | Med | YourCute | $37.352,50 | |
| $2.100 Mixed Holdem [6-Max] | High | jama-dharma | $94.760,00 | |
| SCOOP-10 | $33 Stud | Low | STRECHY73 | $5.489,95 |
| $320 Stud | Med | bigblinger | $16.805,41 | |
| $3.150 Stud | High | NEWYLUCK | $49.950,00 | |
| SCOOP-11 | $22 PLO [Heads-Up] | Low | 92-talentet | $11.269,60 |
| $215 PLO [Heads-Up] | Med | ProCasanova | $38.840,00 | |
| $2.100 PLO [Heads-Up] | High | Astrolux85 | $87.960,00 | |
| SCOOP-12 | $27 NLHE [Knockout] | Low | SNGWizard | $34.422,38 |
| $265 NLHE [Knockout] | Med | ubon1 | $91.382,17 | |
| $2.600 NLHE [Knockout] | High | nikov | $160.428,40 | |
| SCOOP-13 | $16.50 NLHE [Ante Up] | Low | pash123 | $21.298,77 |
| $162 NLHE [Ante Up] | Med | Adrian900,23 | $44.294,83 | |
| $1.575 NLHE [Ante Up] | High | mig.com | $90.558,00 | |
| SCOOP-14 | $55 FLO H/L | Low | 7PRS | $17.948,53 |
| $530 FLO H/L | Med | DaMurdera3 | $36.892,50 | |
| $5.200 FLO H/L | High | villepn | $100.500,00 | |
| SCOOP-15 | $16.50 NLHE [2X Chance, Turbo | Low | ricardo4473 | $32.196,45 |
| $162 NLHE [2X Chance, Turbo] | Med | AMBlues19 | $89.065,50 | |
| $1.575 NLHE [2X Chance, Turbo] | High | Belabacsi | $196.080,00 | |
| SCOOP-16 | $22 NLHE [4x-Sh,10-Max] | Low | delysid | $26.794,80 |
| $215 NLHE [3x-Sh,10-Max] | Med | shinerrr | $36.500,00 | |
| $2.100 NLHE [2x-Sh,10-Max] | High | "Dumping"KGB | $60.000,00 | |
| SCOOP-17 | $16.50+R PLO [6-Max] | Low | cal42688 | $26.940,51 |
| $162+R PLO [6-Max] | Med | shaundeeb | $62.251,53 | |
| $1.575+R PLO [6-Max] | High | LuckyGump | $150.930,00 | |
| SCOOP-18 | $22 FLHE [Turbo] | Low | NICk.nico333 | $4.296,26 |
| $215 FLHE [Turbo] | Med | decand | $29.340,00 | |
| $2.100 FLHE [Turbo] | High | nachobarbero | $62.780,00 | |
| SCOOP-19 | $22 NLHE [Big Antes] | Low | LOL_FAILURE | $28.200,00 |
| $215 NLHE [Big Antes] | Med | IG0tDibs | $141.225,59 | |
| $2.100 NLHE [Big Antes] | High | happyfister | $133.669,01 | |
| SCOOP-20 | $22 NLHE [2-Day] | Low | Spoli4tor | $46.500,92 |
| $215 NLHE [2-Day] | Med | jakehekejnr | $270.315,38 | |
| $2.100 NLHE [2-Day] | High | sms9231 | $380.364,80 | |
| SCOOP-21 | $16.50 Mixed PLHE/PLO | Low | ><IIIIIX> | $13.455,49 |
| $162 Mixed PLHE/PLO | Med | prrrak4783 | $35.434,80 | |
| $1.575 Mixed PLHE/PLO | High | bastet2004 | $83.882,25 | |
| SCOOP-22 | $33 NLHE [4-Max] | Low | orange6 | $22.096,09 |
| $320 NLHE [4-Max] | Med | Roxx Box | $68.040,00 | |
| $3.150 NLHE [4-Max] | High | squee451 | $210.000,00 | |
| SCOOP-23 | $11+R NLHE [Turbo] | Low | bg_atlanta | $50.202,61 |
| $109+R NLHE [Turbo] | Med | bad_beat_bud | $118.592,00 | |
| $1.050+R NLHE [Turbo] | High | mistakooll | $245.164,50 | |
| SCOOP-24 | $11 TD 2-7 | Low | j3os8h | $3.900,47 |
| $109 TD 2-7 | Med | Buckeye 119 | $11.780,00 | |
| $1.050 2-7 TD | High | jmonnett | $36.400,00 | |
| SCOOP-25 | $22 Stud H/L | Low | LUFCBas | $9.705,19 |
| $215 Stud H/L | Med | *Matty*NYG | $22.007,77 | |
| $2.100 Stud H/L | High | Gunslinger3 | $65.400,00 | |
| SCOOP-26 | $11 NLHE | Low | *guerillaz* | $17.809,72 |
| $109 NLHE | Med | Benba | $66.003,97 | |
| $1.050 NLHE | High | fkasbergen | $151.204,00 | |
| SCOOP-27 | $22 Razz | Low | crackhAAd | $10.419,38 |
| $215 Razz | Med | Crispy86 | $19.007,34 | |
| $2.100 Razz | High | teacuppoker | $56.680,00 | |
| SCOOP-28 | $11+R NLHE | Low | KJs257 | $51.298,60 |
| $109+R NLHE | Med | bonzo9876 | $103.856,80 | |
| $1.050+R NLHE | High | shaihulud | $205.110,00 | |
| SCOOP-29 | $33 8-Game | Low | Beckersen81 | $11.500,00 |
| $320 8-Game | Med | loooser17 | $35.226,00 | |
| $3.150 8-Game | High | McMang | $103.740,00 | |
| SCOOP-30 | $11 PLO H/L | Low | KlozIInPray | $11.250,00 |
| $109 PLO H/L | Med | Rich_Fish | $27.724,30 | |
| $1.050 PLO H/L | High | gibralter11 | $67.144,50 | |
| SCOOP-31 | $22 NLHE [1R1A] | Low | fwilliams007 | $66.365,84 |
| $215 NLHE [1R1A] | Med | kuufer | $123.660,89 | |
| $2.100 NLHE [1R1A] | High | BeL0WaB0Ve | $239.940,00 | |
| SCOOP-32 | $55 FLHE [6-Max] | Low | DonkPredator | $17.688,08 |
| $530 FLHE [6-Max] | Med | juuuiice | $42.900,00 | |
| $5.200 FLHE [6-Max] | High | zangbezan24 | $118.500,00 | |
| SCOOP-33 | $22 NLO H/L [10m Levels] | Low | caprioli | $7.905,70 |
| $215 NLO H/L [10m Levels] | Med | Shadow70 | $25.762,50 | |
| $2.100 NLO H/L [10m Levels] | High | ApKTuK | $60.000,00 | |
| SCOOP-34 | $55 PLO [6-Max] | Low | BigBadBoss | $27.398,13 |
| $530 PLO [6-Max] | Med | kirbynator | $68.228,10 | |
| $5.200 PLO [6-Max] | High | gavz101 | $169.625,00 | |
| SCOOP-35 | $270 NLHE [Heads-Up] | Low | roo_400 | $64.685,00 |
| $2.600 NLHE [Heads-Up] | Med | Jord4n | $172.800,00 | |
| $25.500 NLHE [Heads-Up] | High | Skämmes | $360.000,00 | |
| SCOOP-36 | $22 HORSE | Low | Don_Insano | $12.379,32 |
| $215 HORSE | Med | Itbdone | $31.087,50 | |
| $2.100 HORSE | High | muggylicious | $65.660,00 | |
| SCOOP-37 | $22 NLHE | Low | d3pp | $46.406,85 |
| $215 NLHE | Med | shuriken555 | $205.000,00 | |
| $2.100 NLHE | High | Taknapotin | $234.333,66 | |
| SCOOP-38 | $109 Main Event | Low | midjat | $191.892,59 |
| $1.050 Main Event | Med | Mr.M.M0ney | $443.137,50 | |
| $10.300 Main Event | High | toetagU | $1.162.350,00 |
A primeira série de sempre do SCOOP foi em 2009. Aqui está uma lista dos vencedores até à data.
| Evento | Jogo | Stake | Vencedor | Prémio |
|---|---|---|---|---|
| 1 | NL Hold'em with Rebuys [6-max] | Low | Eetu100 | $41.562,77 |
| Med | westmenloAA | $97.805,88 | ||
| High | BongBob | $191.135,00 | ||
| 2 | PL Omaha Hi/Lo | Low | thehoffa | $9.945,26 |
| Med | Sdouble | $33.664,00 | ||
| High | finsfan7 | $61.686,62 | ||
| 3 | PL 5-Card Draw | Low | xMOUSSx | $6.545,31 |
| Med | dmitry999 | $17.630,00 | ||
| High | sexygee | $54.500,00 | ||
| 4 | NL Hold'em [2X Chance, turbo] | Low | kingcoles80 | $31.178,71 |
| Med | Thx4UrM0ney | $103.335,76 | ||
| High | PokerKai | $237.690,00 | ||
| 5 | NL Hold'em Shootout [10-max] | Low | liberace | $24.796,28 |
| Med | danxxx1 | $25.425,00 | ||
| High | deamon10 | $45.000,00 | ||
| 6 | PL Omaha [1R1A, 6-max] | Low | MrNyNe | $19.000,00 |
| Med | sapperjuu | $63.281,50 | ||
| High | Browntown19 | $166.400,00 | ||
| 7 | H.O.R.S.E. | Low | tomacampi | $43.452,51 |
| Med | ramonieye | $95.000,00 | ||
| High | Wrasse | $260.000,00 | ||
| 8 | NL Hold'em [2-day] | Low | BodogBanshee | $54.953,11 |
| Med | AlexanderT | $206.369,17 | ||
| High | MCMATTO | $470.500,00 | ||
| 9 | FL Triple Draw 2-7 | Low | InstantLei | $5.673,16 |
| Med | drawmyface | $19.000,00 | ||
| High | Amke | $60.000,00 | ||
| 10 | NL Hold'em Heads Up Match Play | Low | Scarer | $13.402,41 |
| Med | Ridemin`out | $42.936,00 | ||
| High | PokerNoob999 | $133.250,00 | ||
| 11 | Mixed Hold'em [6-max] | Low | golferen50 | $18.016,84 |
| Med | riverburn22 | $52.696,74 | ||
| High | Andy McLEOD | $184.000,00 | ||
| 12 | 7-Card Stud Hi/Lo | Low | PiMaster | $9.951,51 |
| Med | kasparov007 | $26.400,00 | ||
| High | gator93 | $57.770,00 | ||
| 13 | FL Razz | Low | Anubis147 | $8.443,00 |
| Med | dimmmmi1 | $26.737,50 | ||
| High | steamraise | $63.765,00 | ||
| 14 | NL Hold'em [6-max] | Low | RaiNKhAN | $58.107,01 |
| Med | Roach11 | $134.977,50 | ||
| High | garompon | $328.295,52 | ||
| 15 | 8-Game | Low | thehoffa | $13.721,41 |
| Med | SLOPPYKLOD | $33.744,00 | ||
| High | what is 7x6 | $100.800,00 | ||
| 16 | 7-Card Stud | Low | EgyptPharaoh | $7.428,68 |
| Med | The Grinder | $19.608,00 | ||
| High | jmonnett | $56.610,00 | ||
| 17 | NL Hold'em [1R1A] | Low | TheChosenWun | $55.037,16 |
| Med | thewh00sel | $128.476,91 | ||
| High | jakoon1985 | $266.881,13 | ||
| 18 | FL Omaha Hi/Lo | Low | AJB444 | $20.103,86 |
| Med | Lileor99 | $37.907,00 | ||
| High | amrasaralond | $123.000,00 | ||
| 19 | PL Omaha | Low | PandaTamer | $23.125,56 |
| Med | jaeh00d | $61.474,76 | ||
| High | WhooooKidd | $215.000,00 | ||
| 20 | FL Hold'em [6-max] | Low | Perumov | $19.467,01 |
| Med | Unassigned | $51.300,00 | ||
| High | Unassigned | $134.887,50 | ||
| 21 | NL Hold'em Heads Up Match Play | Low | blakeb0921 | $65.875,00 |
| Med | RunThisTable | $172.800,00 | ||
| High | toweliestar | $310.000,00 | ||
| 22 | NL Hold'em Main Event [2-day] | Low | JannotLapin | $151.203,71 |
| Med | JC Alvarado | $502.086,00 | ||
| High | j.thaddeus | $963.338,00 |
O SCOOP 2011 incluiu 38 eventos e um prizepool total de $43.000.000. Cada evento do Campeonato teve níveis de buy-in baixos, médios e altos, fazendo desta a série perfeita para todos os tipos de jogadores.
A PokerStars tem ofertas especiais durante todo o ano, que incluem prémios cash, lugares para os melhores eventos ao vivo e muito mais.